Colored glasses

green float

Login to order

The colored glasses of Sahand Industrial Group include bronze-colored glass, gray glass, elite green, pink and blue. These glasses are produced so they can be tempered and transferred to the tempering furnace to become unbreakable.

These glasses have many uses and very high diversity. These products are made from compounds of iron, manganese, gold, cobalt, silver, etc. At large, the color of these glasses is created by adding a metal oxide to the raw materials so that copper oxide can produce colors such as ruby, blue or green when exposed to diverse conditions. Cobalt is mostly used to produce blue shades and green shades of glass. Green shades are also produced using chromium and iron oxide. Golden glasses are created by using and adding uranium, cadmium sulfide or titanium. Ruby-colored glasses are also created using gold.

You can check and view all types of colored glass in the application of Sahand Industrial Group

 

Available

Size

Dimensions Thickness The number of sheets in each box Weight of each box Square meters available in each box
321.00 X 214.00 4.0 32 2198.208 219.821
321.00 X 214.00 5.0 26 2232.555 178.604
321.00 X 214.00 5.5 24 2266.902 164.866
321.00 X 214.00 6.0 22 2266.902 151.127
321.00 X 214.00 8.0 16 2198.208 109.910
321.00 X 214.00 10.0 13 2232.555 89.302
321.00 X 225.00 4.0 32 2311.200 231.120
321.00 X 225.00 5.0 26 2347.313 187.785
321.00 X 225.00 5.5 24 2383.425 173.340
321.00 X 225.00 6.0 22 2383.425 158.895
321.00 X 225.00 8.0 16 2311.200 115.560
321.00 X 225.00 10.0 13 2347.313 93.893
321.00 X 250.00 4.0 32 2568.000 256.800
321.00 X 250.00 5.0 26 2608.125 208.650
321.00 X 250.00 5.5 24 2648.250 192.600
321.00 X 250.00 6.0 22 2648.250 176.550
321.00 X 250.00 8.0 16 2568.000 128.400
321.00 X 250.00 10.0 13 2608.125 104.325
366.00 X 225.00 4.0 32 3806.400 263.520
366.00 X 225.00 5.0 26 2676.375 214.110
366.00 X 225.00 5.5 24 2717.550 197.640
366.00 X 225.00 6.0 22 2717.550 181.170
366.00 X 225.00 8.0 16 2635.200 131.760
366.00 X 225.00 10.0 13 2676.375 107.055
366.00 X 244.00 4.0 32 2857.728 285.773
366.00 X 244.00 5.0 26 2902.380 232.190
366.00 X 244.00 5.5 24 2947.032 214.330
366.00 X 244.00 6.0 22 2947.032 196.469
366.00 X 244.00 8.0 16 2857.728 142.886
366.00 X 244.00 10.0 13 2902.380 116.095
366.00 X 250.00 4.0 32 2928.000 292.800
366.00 X 250.00 5.0 26 2973.750 237.900
366.00 X 250.00 5.5 24 3019.500 219.600
366.00 X 250.00 6.0 22 3019.500 201.300
366.00 X 250.00 8.0 16 2928.000 146.400
366.00 X 250.00 10.0 13 2973.750 118.950
366.00 X 260.00 4.0 32 3045.120 304.512
366.00 X 260.00 5.0 26 3092.700 247.416
366.00 X 260.00 5.5 24 3140.280 228.384
366.00 X 260.00 6.0 22 3140.280 209.352
366.00 X 260.00 8.0 16 3045.120 152.256
366.00 X 260.00 10.0 13 3092.700 123.708
275.00 X 160.50 4.0 44 1942.050 194.205
275.00 X 180.00 4.0 44 2178.000 217.800
275.00 X 141.00 4.0 44 1706.100 170.610
225.00 X 160.50 4.0 44 1588.950 158.895
225.00 X 160.50 5.0 36 1625.063 130.005
225.00 X 160.50 5.5 33 1638.605 119.171
225.00 X 160.50 6.0 30 1625.063 108.338
225.00 X 160.50 8.0 22 1588.950 79.448
225.00 X 160.50 10.0 18 1625.063 36.113
250.00 X 160.50 4.0 44 1765.500 176.550
250.00 X 160.50 5.0 36 1805.625 144.450
250.00 X 160.50 5.5 33 1820.672 132.413
250.00 X 160.50 6.0 30 1805.625 120.375
250.00 X 160.50 8.0 22 1765.500 88.275
250.00 X 160.50 10.0 18 1805.625 72.225
225.00 X 141.00 4.0 44 1395.900 139.590
225.00 X 141.00 5.0 36 1427.625 114.210
225.00 X 141.00 5.5 33 1439.522 104.693
225.00 X 141.00 6.0 30 1427.625 95.175
225.00 X 141.00 8.0 22 1395.900 69.795
225.00 X 141.00 10.0 18 1427.625 57.105

Build Information

green float

Terms of Use

Similar Products